Honours by Year |
| | | Place | | Average | Comment |
| 1984 |
| Balkline 47/2 | Belgium | Country Championship juniors | Estaimpuis | Belgium | 13.69 | |
| 1985 |
| 3 Cushions | Belgium | Country Championship juniors | Hoeilaart | Belgium | 0.916 | |
| Balkline 47/2 | Belgium | Country Championship juniors | Boussu | Belgium | 28.57 | |
| 1986 |
| Balkline 47/2 | Belgium | Country Championship juniors | Deurne | Belgium | 57.89 | |
| Free Game | Belgium | Country Championship juniors | Boussu | Belgium | 125.00 | |
| 1987 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Country Championship juniors | Bruxelles | Belgium | 0.995 | |
| Balkline 47/2 | Belgium | Country Championship juniors | Liège | Belgium | 40.74 | |
| Balkline 47/2 | Europe | European Championship juniors | Boussu | Belgium | 41.17 | |
| Free Game | Europe | European Championship juniors | Wiltz | Luxemburg | 84.00 | |
| Triathlon | Belgium | Country Championship | Zele | Belgium | ??? | |
| 1988 |
| Balkline 47/2 | Belgium | Country Championship juniors | Frameries | Belgium | 91.66 | |
| Balkline 47/2 | Europe | European Championship juniors | Tours | France | 43.55 | |
| Free Game | Belgium | Country Championship juniors | Eeklo | Belgium | 125.00 | |
| 1989 |
| 3 Cushions | World | Invitation tournament | Wien | Austria | 0.954 | |
| Balkline 47/2 | Europe | European Championship juniors | Moyeuvre | France | 51.03 | |
| Balkline 71/2 | Belgium | Country Championship | Mouscron | Belgium | 96.15 | |
| Free Game | Europe | European Championship juniors | Wiltz | Luxemburg | 210.00 | |
| Pentathlon | Europe | Invitation tournament | Zundert | The Netherlands | ??? | |
| Triathlon | Europe | Invitation tournament | Ulestraten | The Netherlands | ??? | |
| 1990 |
| Balkline 47/2 | Belgium | Country Championship | Hasselt | Belgium | 75.00 | |
| Balkline 47/2 | Europe | Invitation tournament | Menen | Belgium | 90.90 | |
| Balkline 71/2 | Belgium | Country Championship | La Bouverie | Belgium | 89.28 | |
| One Cushion | Europe | European Championship | Bottrop | Germany | 9.22 | |
| Pentathlon by team | Europe | European Championship | Nykopping | Denmark | ??? | |
| Triathlon | Belgium | Country Championship | Sint Niklaas | Belgium | ??? | |
| Triathlon by team | World | World Championship | Essen | Germany | ??? | |
| 1991 |
| Belgium | Player of the year | | Belgium | ??? | |
| Balkline 47/1 | Belgium | Country Championship | Lokeren | Belgium | 36.12 | |
| Balkline 47/2 | Belgium | Country Championship | Ternat | Belgium | 65.12 | |
| Balkline 47/2 | Europe | Invitation tournament | Menen | Belgium | 142.85 | |
| Balkline 71/2 | Europe | European Championship | De Haan | Belgium | 41.11 | |
| Balkline 71/2 | World | World Championship | Murzzuschlag | Austria | 49.58 | |
| One Cushion | Belgium | Country Championship | La Bouverie | Belgium | 10.92 | |
| One Cushion | Europe | European Championship | Mondorf | Luxemburg | 6.46 | |
| 1992 |
| 3 Cushions | Belgium | Ranking Tournament | Halle | Belgium | 1.437 | |
| 3 Cushions | Belgium | Superprestige | Kortrijk | Belgium | 1.176 | |
| Balkline 47/1 | Belgium | Country Championship | Binche | Belgium | 50.00 | |
| Balkline 47/2 | Belgium | Country Championship | Brussels | Belgium | 52.94 | |
| Balkline 71/2 | Belgium | Country Championship | Arendonk | Belgium | 46.87 | |
| Balkline 71/2 | Europe | Invitation tournament | Ronchin | France | ??? | |
| One Cushion | Belgium | Country Championship | Hasselt | Belgium | 20.45 | Belgian Record |
| Triathlon | Europe | Invitation tournament | Ulestraten | The Netherlands | ??? | |
| 1993 |
| 3 Cushions | National | National team championship | | Belgium | 0.994 | Arcades |
| 3 Cushions | World | International Open Tournament | New York | USA | 1.303 | |
| Balkline 47/2 | Belgium | Country Championship | Louveigné | Belgium | 100.00 | |
| Balkline 71/2 | Belgium | Country Championship | Strombeek | Belgium | 53.29 | |
| One Cushion | Europe | European Championship | Wychen | The Netherlands | 11.00 | |
| 1994 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Country Championship | Casteau | Belgium | 1.319 | |
| 3 Cushions | Belgium | Ranking Tournament | Deurne | Belgium | 1.481 | |
| 3 Cushions | National | National team championship | | Belgium | 1.111 | Arcades (Caudron-De Backer-Forton-Van Brabandt-Massé) |
| Balkline 47/1 | Belgium | Country Championship | Maasmechelen | Belgium | 38.04 | |
| Balkline 71/2 | Belgium | Country Championship | Liège | Belgium | 79.54 | |
| Pentathlon | Belgium | Country Championship | Bree | Belgium | 231.07 | |
| 1995 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Schelle | Belgium | 1.159 | |
| 3 Cushions | Belgium | Ranking Tournament | Deurne | Belgium | 1.440 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.587 | |
| Balkline 47/1 | Belgium | Country Championship | Gent | Belgium | 34.38 | |
| Balkline 47/2 | Europe | Invitation tournament | Tilburg | The Netherlands | 44.82 | |
| Balkline 71/2 | Belgium | Country Championship | Gent | Belgium | 43.47 | |
| 1996 |
| 3 Cushions | Belgium | Ranking Tournament | Eeklo | Belgium | 1.643 | |
| 3 Cushions | Belgium | Country Championship | Erembodegem | Belgium | 1.308 | |
| 3 Cushions | Belgium | Ranking Tournament | Deurne | Belgium | 1.440 | |
| 3 Cushions | Belgium | Superprestige | Kortrijk | Belgium | 1.724 | |
| 3 Cushions | Belgium | Ranking Tournament | Schelle | Belgium | 1.610 | |
| 3 Cushions | National | National team championship | | The Netherlands | ??? | With Van Donge en De Roo, R. Ceulemans, F. Caudron, L. Havermans and A. Broeders |
| Balkline 71/2 | Belgium | Country Championship | Erembodegem | Belgium | 47.61 | |
| One Cushion | Belgium | Country Championship | Erembodegem | Belgium | 9.74 | |
| 1997 |
| 3 Cushions | Belgium | Ranking Tournament | Eeklo | Belgium | 1.403 | |
| 3 Cushions | Belgium | Country Championship | Gent | Belgium | 1.510 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.685 | |
| 3 Cushions | National | National team championship | | Belgium | 1.248 | CTA-Arcades (Caudron-Stroobants-Leppens-Claessen-Van Brabandt) |
| 3 Cushions | World | World Cup Tournament | Oosterhout | The Netherlands | 1.662 | |
| 3 Cushions | World | Invitation tournament | Antwerpen | Belgium | ??? | Metropole Diamond Trophy |
| Balkline 47/2 | Europe | Invitation tournament | Tilburg | The Netherlands | 93.10 | |
| Balkline 71/2 | Belgium | Country Championship | Gent | Belgium | 43.47 | |
| 1998 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Eeklo | Belgium | 1.545 | |
| 3 Cushions | Belgium | Superprestige | Kortrijk | Belgium | 1.569 | |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | ??? | |
| 3 Cushions | World | World Cup Tournament | Bogota | Columbia | 1.523 | |
| 3 Cushions | World | World Cup Tournament | Roermond | The Netherlands | 1.658 | |
| 3 Cushions | World | Invitation tournament | Monaco | France | 1.690 | |
| 3 Cushions | World | Invitation tournament | Antwerpen | Belgium | ??? | Metropole Diamond Trophy |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 85.71 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 12.24 | |
| 1999 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Eeklo | Belgium | 1.395 | |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | ??? | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.744 | |
| 3 Cushions | World | World Championship | Bogota | Columbia | 1.491 | |
| 3 Cushions | World | Invitation tournament | Antwerpen | Belgium | ??? | Metropole Diamond Trophy |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 76.92 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 13.63 | |
| 2000 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Mechelen | Belgium | 1.777 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 62.50 | Belgian Record |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 62.50 | |
| Balkline 71/2 | World | World Championship | Albert | France | 47.62 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 20.68 | Belgian Record |
| 2001 |
| 3 Cushions | Belgium | Ranking Tournament | Schelle | Belgium | 1.491 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.600 | |
| 3 Cushions | World | Invitation tournament | Sint Willebrord | The Netherlands | 2.140 | My best general average |
| 3 Cushions | World | Invitation tournament | New York | USA | ??? | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 43.47 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 150.00 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 100.00 | |
| Free Game | Belgium | Country Championship | Blankenberge | Belgium | 320.00 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 15.78 | |
| 2002 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Turnhout | Belgium | 2.033 | |
| 3 Cushions | Belgium | Ranking Tournament | Gent | Belgium | 1.727 | |
| 3 Cushions | Europe | European Championship | Izmir | Turkey | 1.730 | |
| 3 Cushions | World | International Open Tournament | Barendrecht | The Netherlands | 1.721 | |
| 3 Cushions | World | International Open Tournament | Porto | Portugal | 1.670 | |
| 3 Cushions | World | Invitation tournament | Pau | France | 1.669 | |
| 3 Cushions | World | Invitation tournament | Sint Willebrord | The Netherlands | 1.920 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 52.63 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 100.00 | |
| Free Game | Belgium | Country Championship | Blankenberge | Belgium | 228.57 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 12.93 | |
| 2003 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Superprestige | Gent | Belgium | 2.016 | |
| 3 Cushions | Belgium | Ranking Tournament | Eeklo | Belgium | 1.600 | |
| 3 Cushions | Belgium | Country Championship | Blankenberge | Belgium | 1.429 | |
| 3 Cushions | Belgium | Ranking Tournament | Schelle | Belgium | 1.666 | |
| 3 Cushions | Belgium | Ranking Tournament | Zoersel | Belgium | 1.778 | |
| 3 Cushions | Europe | Europa Cup for club teams | Porto | Portugal | 1.245 | With Crystal Kelly (Caudron-Burgman-Van Kuyk-Ceulemans) |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 36.34 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 108.81 | |
| Balkline 47/2 | World | World Championship | Ronchin | France | 126.66 | World record general average |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 111.11 | Belgian record general average |
| 2004 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Deurne | Belgium | 1.387 | |
| 3 Cushions | Belgium | Ranking Tournament | Mechelen | Belgium | 1.568 | |
| 3 Cushions | Belgium | Ranking Tournament | Sint Niklaas | Belgium | 1.832 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.546 | |
| 3 Cushions | Europe | Europa Cup for club teams | Egmond-aan-Zee | The Netherlands | 1.527 | With Crystal Kelly (Caudron-Burgman-Van Kuyk-Ceulemans) |
| 3 Cushions | National | National team championship | | The Netherlands | 1.484 | With Crystal Kelly (Caudron-Burgman-Van Kuyk-Ceulemans) |
| 3 Cushions | World | World Cup Tournament | Sevilla | Spain | 1.777 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 45.45 | |
| Balkline 47/1 | Europe | European Championship | Hoeselt | Belgium | 56.82 | European record general average |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 109.09 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 111.11 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 14.80 | |
| 2005 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Country Championship | Blankenberge | Belgium | 1.595 | |
| 3 Cushions | Belgium | Ranking Tournament | Zoersel | Belgium | 1.765 | |
| 3 Cushions | Europe | Invitation tournament | Astorga | Spain | 1.565 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 1.986 | |
| 3 Cushions | National | National team championship | | Spain | ??? | CB Fuengirola (Blomdahl-Caudron-Sanchez-Hernandez) |
| 3 Cushions | World | World Cup (Ranking) | | None | ??? | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 45.45 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 109.09 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 18.75 | |
| 2006 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Ranking Tournament | Geraardsbergen | Belgium | 1.804 | My highest run ever in the final game: 27 |
| 3 Cushions | Belgium | Ranking Tournament | Lier | Belgium | 2.086 | |
| 3 Cushions | Europe | European Championship | Antalya | Turkey | 1.937 | |
| 3 Cushions | Europe | Europa Cup for club teams | Schiltigheim | France | 1.382 | With AGIPI (FR) |
| 3 Cushions | National | National team championship | | Belgium | 1.553 | BC Deurne-Matchroom (Caudron-Leppens-Burgman-Van Erp) |
| 3 Cushions | National | National team championship | | Spain | ??? | CB Fuengirola (Blomdahl-Caudron-Sanchez-Hernandez-Crespo-Faraco) |
| 3 Cushions | World | International Open Tournament | New York | USA | 1.881 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 83.33 | Belgian Record |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 75.00 | |
| Free Game | Belgium | Country Championship | Blankenberge | Belgium | 126.36 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 12.83 | |
| 2007 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Country Championship | Blankenberge | Belgium | 1.630 | |
| 3 Cushions | Belgium | Ranking Tournament | Nivelles | Belgium | 1.846 | |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | 1.954 | |
| 3 Cushions | Belgium | Superprestige | Turnhout(Express) | Belgium | 1.904 | |
| 3 Cushions | Europe | Europa Cup for club teams | Schiltigheim | France | 1.561 | AGIPI (Caudron-Zanetti-Bury-Duval) |
| 3 Cushions | National | National team championship | | The Netherlands | 1.566 | Crystal Kelly (Caudron-Burgman-Van Kuyk-Ceulemans) |
| 3 Cushions | National | National team championship | | France | 1.432 | AGIPI (Caudron-Zanetti-Bury-Duval) |
| 3 Cushions | World | World Cup Tournament | Corfu | Greece | 1.755 | |
| 3 Cushions | World | Invitation tournament | Buenos Aires | Argentina | 1.794 | |
| 3 Cushions | World | International Open Tournament | New York | USA | 1.774 | |
| 3 Cushions | World | World Cup Tournament | Mexico | Mexico | 1.867 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 47.05 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 109.09 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 111.11 | |
| Free Game | Belgium | Country Championship | Blankenberge | Belgium | 400.00 | New belgian record and best general average ever played. |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 27.27 | New belgian record and best general average ever played |
| 2008 |
| 3 Cushions | Belgium | Ranking Tournament | Sint-Truiden | Belgium | 2.051 | |
| 3 Cushions | Belgium | National team championship | | Belgium | 1.470 | B.C.Lugo with Caudron-Leppens-Burgman-Spoormans |
| 3 Cushions | Belgium | Ranking Tournament | Mechelen | Belgium | 1.666 | |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | 1.563 | |
| 3 Cushions | Belgium | Ranking Tournament | Dampremy | Belgium | 2.068 | |
| 3 Cushions | Belgium | Ranking Tournament | Merksem | Belgium | 2.086 | |
| 3 Cushions | Europe | Invitation tournament | Antwerpen | Belgium | 1.881 | Crystal Kelly tournament |
| 3 Cushions | Europe | Europa Cup for club teams | Schiltigheim | France | 1.396 | Frédéric Caudron, Marco Zanetti, Jérémy Bury, Christophe Duval |
| 3 Cushions | Europe | Invitation tournament | Turnhout | Belgium | 1.811 | |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 2.083 | |
| 3 Cushions | World | World Cup Tournament | Sluiskil | The Netherlands | 1.963 | |
| 3 Cushions | World | Invitation tournament | San Luis | Argentina | 1.527 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 43.93 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 120.00 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 45.45 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 19.35 | |
| One Cushion | Europe | European Championship | Carvin | France | 13.93 | |
| One Cushion | Europe | European Championship | Wijchen | The Netherlands | 16.81 | |
| 2009 |
| Belgium | Player of the year | | Belgium | ??? | |
| World | Player of the year | Antwerpen | Belgium | ??? | |
| 3 Cushions | Belgium | National team championship | | Belgium | 1.390 | Frédéric Caudron, Eddy Leppens, Raimond Burgman, Martin Spoormans |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | 1.568 | |
| 3 Cushions | Belgium | Ranking Tournament | Lier | Belgium | 1.610 | |
| 3 Cushions | Europe | Invitation tournament | Athenes | Greece | 1.848 | |
| 3 Cushions | Europe | Europa Cup for club teams | Schiltigheim | France | ??? | Frédéric Caudron, Marco Zanetti, Jérémy Bury, Jean-Christophe Roux |
| 3 Cushions | National | National team championship | | France | ??? | Frédéric Caudron-Marco Zanetti-Jérémy Bury-Jean-Christophe Roux |
| 3 Cushions | World | World Cup Tournament | Sluiskil | Belgium | 1.695 | |
| 3 Cushions | World | Invitation tournament | Nice | France | 2.125 | Crystal Kelly tournament |
| 3 Cushions | World | World Cup Tournament | Suwon | Korea | 1.950 | |
| 3 Cushions | World | World Cup (Ranking) | | None | ??? | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 88.88 | New Belgian Record and unofficial world record |
| Balkline 47/2 | Belgium | Ranking Tournament | Dampremy | Belgium | 111.11 | |
| Balkline 47/2 | Europe | European Championship | Athenes | Greece | 130.95 | New European record |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 111.11 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 14.28 | |
| One Cushion | Belgium | Ranking Tournament | Eeklo | Belgium | 16.57 | |
| One Cushion | Belgium | Ranking Tournament | Zele | Belgium | 13.56 | |
| One Cushion | Belgium | Ranking Tournament | Geraardsbergen | Belgium | 20.00 | |
| 2010 |
| Belgium | Player of the year | | Belgium | ??? | |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | 2.111 | |
| 3 Cushions | Belgium | Ranking Tournament | Dampremy | Belgium | 1.904 | |
| 3 Cushions | Belgium | Ranking Tournament | Gent | Belgium | 1.621 | |
| 3 Cushions | Belgium | Invitation tournament | Turnhout | Belgium | 1.923 | |
| 3 Cushions | Belgium | Ranking Tournament | Sint-Niklaas | Belgium | 2.222 | |
| 3 Cushions | Europe | Europa Cup for club teams | Schiltigheim | France | 1.477 | Frédéric Caudron,Marco Zanetti,Jérémy Bury,Jean-Christophe Roux |
| 3 Cushions | Europe | Invitation tournament | Zundert | The Netherlands | 2.097 | |
| 3 Cushions | National | National team championship | Castalla | Spain | ??? | Frédéric Caudron, Eddy Leppens, Sergio Jimenez, Alfonso Legazpi. |
| 3 Cushions | World | World Cup Tournament | Porto | Portugal | 1.476 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 133.33 | World best general average |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 19.35 | |
| One Cushion | Belgium | Ranking Tournament | Zoersel | Belgium | 20.00 | |
| One Cushion | Belgium | Ranking Tournament | Ingelmunster | Belgium | 17.24 | |
| 2011 |
| 3 Cushions | Belgium | Cup | Hooglede | Belgium | 1.945 | |
| 3 Cushions | Belgium | Ranking Tournament | Merksem | Belgium | 2.051 | |
| 3 Cushions | Belgium | Ranking Tournament | Lier | Belgium | 1.875 | |
| 3 Cushions | Belgium | Superprestige | Lommel | Belgium | 1.844 | |
| 3 Cushions | National | National team championship | | France | 1.619 | Frédéric Caudron - Marco Zanetti - Jérémy Bury - Jean-Christophe Roux |
| 3 Cushions | World | Invitation tournament | San Luis | Argentina | 1.533 | |
| 3 Cushions | World | World Cup Tournament | Wien | Austria | 2.420 | |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 34.78 | |
| Balkline 47/2 | Belgium | Country Championship | Blankenberge | Belgium | 200.00 | Belgian Record |
| Balkline 47/2 | Belgium | Ranking Tournament | Strombeek | Belgium | 100.00 | |
| Balkline 47/2 | Belgium | Ranking Tournament | Zutendaal | Belgium | 98.28 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 66.66 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 14.70 | |
| One Cushion | Europe | European Championship | Cervera | Belgium | 16.81 | |
| 2012 |
| Balkline 47/1 | Belgium | Country Championship | Blankenberge | Belgium | 88.88 | |
| Balkline 71/2 | Belgium | Country Championship | Blankenberge | Belgium | 66.66 | |
| One Cushion | Belgium | Country Championship | Blankenberge | Belgium | 20.68 | |